<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Matrix Organizational Structure - History and Styles</title>
	<atom:link href="http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 17 May 2012 22:37:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/comment-page-1/#comment-5339</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 20 Oct 2010 02:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/#comment-5339</guid>
		<description>You provided nice summary. However, in the strong matrix you noted above, employees have two masters and the master creating the performance review does not have first hand knowlegde of the employees performance.  This is a bad situation.

A still better approach is to use a project or program based organization.  In this organization the PM performs the HR function and their are no functional managers. The functional managers are replaced with centers of excellence that generate standards and promote best practices.  Dispite common belief, in a project based organization, employees are more fully utilized because they tend to cross train and find additional ways to contribute.  Further, they only have one master.</description>
		<content:encoded><![CDATA[<p>You provided nice summary. However, in the strong matrix you noted above, employees have two masters and the master creating the performance review does not have first hand knowlegde of the employees performance.  This is a bad situation.</p>
<p>A still better approach is to use a project or program based organization.  In this organization the PM performs the HR function and their are no functional managers. The functional managers are replaced with centers of excellence that generate standards and promote best practices.  Dispite common belief, in a project based organization, employees are more fully utilized because they tend to cross train and find additional ways to contribute.  Further, they only have one master.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ Strydom</title>
		<link>http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/comment-page-1/#comment-5326</link>
		<dc:creator>JJ Strydom</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/#comment-5326</guid>
		<description>I would like to know what is the advantages and disadvantages of each of the following structures Functional, Project and Matrix organizational structures.</description>
		<content:encoded><![CDATA[<p>I would like to know what is the advantages and disadvantages of each of the following structures Functional, Project and Matrix organizational structures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dikeledi</title>
		<link>http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/comment-page-1/#comment-5319</link>
		<dc:creator>Dikeledi</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/#comment-5319</guid>
		<description>Wow! If you want to pass your Project Management courses, this site is your home.</description>
		<content:encoded><![CDATA[<p>Wow! If you want to pass your Project Management courses, this site is your home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannon</title>
		<link>http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/comment-page-1/#comment-1341</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Tue, 25 Nov 2008 12:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/#comment-1341</guid>
		<description>There are no examples on a matrix organization structure</description>
		<content:encoded><![CDATA[<p>There are no examples on a matrix organization structure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chetan</title>
		<link>http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/comment-page-1/#comment-1292</link>
		<dc:creator>chetan</dc:creator>
		<pubDate>Sat, 22 Nov 2008 09:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/#comment-1292</guid>
		<description>Do you see any reasons why managing by objectives may result in increased use of matrix organizational structures?</description>
		<content:encoded><![CDATA[<p>Do you see any reasons why managing by objectives may result in increased use of matrix organizational structures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/comment-page-1/#comment-852</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/#comment-852</guid>
		<description>Nice article. Thanks. :) Eugene</description>
		<content:encoded><![CDATA[<p>Nice article. Thanks. <img src='http://www.Project-Management-Course.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlahBlahBlah</title>
		<link>http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/comment-page-1/#comment-55</link>
		<dc:creator>BlahBlahBlah</dc:creator>
		<pubDate>Wed, 20 Aug 2008 09:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/#comment-55</guid>
		<description>Who authored this article, I'm a student and would like to reference it. I think it's extremely relevant to my project management course.</description>
		<content:encoded><![CDATA[<p>Who authored this article, I&#8217;m a student and would like to reference it. I think it&#8217;s extremely relevant to my project management course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/comment-page-1/#comment-11</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 03 Apr 2008 09:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/#comment-11</guid>
		<description>This post is inspiring, fresh and ultra awesome! You have a very progressive looks. Reading this blog is a great pleasure.</description>
		<content:encoded><![CDATA[<p>This post is inspiring, fresh and ultra awesome! You have a very progressive looks. Reading this blog is a great pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevan Hall</title>
		<link>http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/comment-page-1/#comment-10</link>
		<dc:creator>Kevan Hall</dc:creator>
		<pubDate>Fri, 07 Mar 2008 08:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.Project-Management-Course.info/matrix-organizational-structure-history-and-styles/#comment-10</guid>
		<description>Good summary and review of the matrix structure, thanks

I agree that strong project management is critical to driving the "activity" leg of the a matrix but this also has to be balanced with the "community" legs that develop a sense of identity and build capability for instance.

In some instances (lots of short term projects for example) it may make more sense to leave the power with the community legs as they have  alonger term committment to success. Project managers in this envirnment will typically (and rightly) be focused on achevement of short term objectives.</description>
		<content:encoded><![CDATA[<p>Good summary and review of the matrix structure, thanks</p>
<p>I agree that strong project management is critical to driving the &#8220;activity&#8221; leg of the a matrix but this also has to be balanced with the &#8220;community&#8221; legs that develop a sense of identity and build capability for instance.</p>
<p>In some instances (lots of short term projects for example) it may make more sense to leave the power with the community legs as they have  alonger term committment to success. Project managers in this envirnment will typically (and rightly) be focused on achevement of short term objectives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

